Seed Bead Size Chart
With seed bead sizing, the rule is the larger the size number, the smaller the bead. Czech seed beads are often sold in hanks, which are made of 12 strands, folded in half into a bundle, so that there are 24 thread ends tied off. Czech seed beads can also have slight variations in size and shape from batch to batch, or even within the same hank. These variations can give your finished piece a more organic or bohemian feel. For more uniformity and consistency, Japanese seed beads are the industry standard. Brands such as Miyuki Delica seed beads and Toho round seed beads, are usually not sold temporarily strung but are instead sold by weight measured in grams. Metal seed beads are usually sold by grams also.
TYPE | BEADS PER HANK | BEADS PER IN. | APPROXIMATE BEADS SIZE (Diameter) |
HOLE SIZE RANGE | RECOMMENDED NEEDLE |
---|---|---|---|---|---|
6/0 | n/a | 8.3 | 4mm | 1 - 1.5mm | Any size beading needle will work. Thread sizes D & F. |
8/0 | approx. 3,220 | 13.5 | 3.1mm | 0.9 - 1.2mm | Any size beading needle will work. Thread sizes D & F. |
10/0 | approx. 3,920 | 16.3 | 2.3mm | 0.7 - 1mm | Needle sizes 10 and smaller. Thread sizes B, D, & F. |
11/0 | approx. 4,000 | 17 | 2.1mm | 0.6 - 0.8mm | Needle sizes 11 and smaller. Thread sizes O, B, & D. |
12/0 | approx. 4,720 | 19.5 | 1.9mm | 0.5 - 0.6mm | Needle sizes 12 and smaller. Thread sizes A, OO, O, & B. |
13/0 | approx. 4,960 | 21 | 1.7mm | 0.4 - 0.6mm | Needle sizes 13 and smaller. Thread sizes A, OO, & O. |
15/0 | n/a | 25 | 1.3mm | 0.4 - 0.6mm | Needle sizes 13 and smaller. Thread sizes A, OO, & O. |
Miyuki Delica Beads
Please refer to the style number for Delica sizing.
DBS | DB | DBM | DBL | |
---|---|---|---|---|
Diameter | 1.30mm | 1.60mm | 2.20mm | 3.0mm |
Length | 1.15mm | 1.30mm | 1.70mm | 2.70 ~ 2.80mm |
Hole | 0.65 ~ 0.70mm | 0.80 ~ 0.85mm | 0.95 ~ 1.00mm | 1.50 ~1.60mm |