Weights and Measures - U.S. & Metric Equivalents Guide
Length Equivalents
U.S. LENGTH | METRIC EQUIVALENT |
---|---|
1 inch (in) | 2.54 cm (25.4mm) |
1 foot (ft) | 30.48 cm (304.8mm) |
1 yard (yd) | .914 meter (m) |
METRIC LENGTH | U.S. EQUIVALENT |
---|---|
1 mm (millimeters) | just over 1/32 of an inch |
2 mm | just over 1/16 of an inch |
3 mm | 1/8 of an inch |
4 mm | 5/32 of an inch |
5 mm | 3/16 of an inch |
6 mm | 1/4 of an inch |
7 mm | 9/32 of an inch |
8 mm | 5/16 of an inch |
9 mm | 11/32 of an inch |
1 centimeter (cm) or 10 mm | 3/8 of an inch |
1 meter (m) | 39.37 in |
Weight Equivalents
- 1 ounce (oz) = 0.0625 pound (lb) = 28.349 grams (g)
- 1 gram (g) = 0.001 kilogram (kg) = 0.035 ounce (oz)